The Asus ROG version of the RTX™ 3070 comes with slightly better performance than other models and the aesthetics of this card come with an intensive ARGB, which gives it an awesome look when installed.
This model is definitely the best 3070 money can buy on the market. Consuming under 220 W on average, this GPU recommends a PSU of at least 750 W in order to make sure it will run properly on your setup. The Asus ROG version of the RTX™ 3070 OC Edition is priced at an MSRP of $499.
Furthermore, we will include the technical specifications of the card as well as a Kracer Recommendation Rating!
Graphic Engine | NVIDIA® GeForce RTX™ 3070 |
Architecture | GA104 |
Video Memory | 8GB, GDDR6, 256-bit |
Bus Standard | PCI Express 4.0 |
Boost Clock (MHz) | 1905 MHz (Standard) 1935 MHz (OC) |
Resolution | Digital Max Resolution 7680 x 4320 |
Transistors (Billion) | 17.4 |
Maximum Display Support | 4 |
Dimensions | 12.53 ” x 5.51 ” x 2.27 ” Inch 31.85 x 14.01 x 5.78 Centimeter |
Power Connectors | 2 x 8-pin |
Interface | Yes x 2 (Native HDMI 2.1) Yes x 3 (Native DisplayPort 1.4a) HDCP Support Yes (2.3) |
Launch Date | September 2020 |
MSRP | $499 |
74
A good graphics card, just in need of a sale. We recommend this card as a 3rd choice.