The Asus ROG version of the RTX™ 3060 comes with slightly better performance than other models and the aesthetics of this card come with an intensive ARGB, which gives it an awesome look when installed.
This model is definitely the best 3060 money can buy on the market. Consuming under 170 W on average, this GPU recommends a PSU of at least 650 W in order to make sure it will run properly on your setup. The Asus ROG version of the RTX™ 3060 OC Edition is priced at an MSRP of $329.
Furthermore, we will include the technical specifications of the card as well as a Kracer Recommendation Rating!
Graphic Engine | NVIDIA® GeForce RTX™ 3060 |
Architecture | GA106 |
Video Memory | 12GB, GDDR6, 192-bit |
Bus Standard | PCI Express 4.0 |
Boost Clock (MHz) | 1777 MHz (Standard) 1807 MHz (OC) |
Resolution | Digital Max Resolution 7680 x 4320 |
Transistors (Billion) | 12 |
Maximum Display Support | 4 |
Dimensions | 11.81 ” x 5.26 ” x 2.11 ” Inch 30 x 13.36 x 5.35 Centimeter |
Power Connectors | 1 x 8-pin |
Interface | Yes x 2 (Native HDMI 2.1) Yes x 3 (Native DisplayPort 1.4a) HDCP Support Yes (2.3) |
Launch Date | January 2021 |
MSRP | $329 |
68
A considerable choice if you’re not looking into extreme ray tracing, though catching a sale on this card would be recommended.